Single ISF Bond could be approved within 30mins:  You could apply for Single ISF Bond by calling us or emailing us & agreeing with below fee.

 

BELOW are Single ISF Bond Fee, 24 hours BEFORE your shipment is about to leave foreign port, (click here type 1) (click here type 3)
BUT if you are filing ISF, 23 hours & 59 minutes BEFORE your shipment is about to leave foreign port   or   HAS left foreign port (click here type 1)  (click here type 3)
Continuous Import Bond will Eliminate most of Single ISF Bond fees  &   MOST of Single Entry Bond fees for Next 365 days.
From CBP/US Customs and Border Protection website: Importers are responsible for all fees, US Laws & International Laws. (click here) (click here) (click here) (click here)
All Cost / Fees / Price / Our-Service / Arrangement are subject to change without notice, explanation, reason, remorse, recourse, representation, replacement & etc.

BELOW are Single ISF Bond FEE = 24 hours BEFORE Leaving Foreign Port.             BUT if you are filing AFTER 24 hours = LATE ISF Bond FEE (click here)

$100 - $2,000 = $85
$2,001 - $5,000 = $109.32
$5,001 - $10,000 = $133.64
$10,001 - $15,000 = $157.96
$15,001 - $20,000 = $182.28
$20,001 - $25,000 = $206.60
$25,001 - $30,000 = $230.92
$30,001 - $35,000 = $255.24
$35,001 - $40,000 = $279.56
$40,001 - $45,000 = $303.88
$45,000 - $50,000 = $328.20
$50,001 - $60,000 = $352.52
$60,001 - $70,000 = $376.84
$70,001 - $80,000 = $401.16
$80,001 - $90,000 = $425.48
$90,001 - $100,000 = $449,80
$100,001 - $110,000 = $472.12
$110,001 - $120,000 = $520.76
$120,001 - $130,000 = $567.74
$130,001 - $140,000 = $614.04
$140,001 - $150,000 = $660.68
$150,001 - $160,000 = $707.32
$160,001 - $170,000 = $753.96
$170,001 - $180,000 = $800.61
$180,001 - $190,000 = $847.24
$190,001 - $200,000 = $893.88
$200,001 - $210,000 = $940.52
$210,001 - $220,000 = $987.16
$220,001 - $230,000 = $1,033.80
$230,001 - $240,000 = $1,080.44
$240,001 - $250,000 = $1,127.08
$250,001 - $260,000 = $1,173.72
$260,001 - $270,000 = $1,220.36
$270,001 - $280,000 = $1,267.13
$280,001 - $290,000 = $1,313.40
$290,001 - $300,000 = $1,360.28
$300,001 - $310,000 = $1,457.56
$400,001 - $500,000 = $1,652.12
$400,001 - $500,000 = $1,652.12
$500,001 - $600,000 = $1,749.41
$600,001 - $700,000 = $1,846.68
$700,001 - $800,000 = $1,943.96
$800,001 - $900,000 = $2,041.23
$900,001 - $1,000,000 = $2,138.52
$1,000,001 = call us