Standard shipment Single Entry Bond could be approved within 30mins:   You could apply for Single ISF Bond by calling us   OR   emailing us & agreeing with below fee.

IF your shipment is Standard shipment (click here)
IF your shipment is relate to  ADD / CVD  & etc
IF your shipment is relate to  FDAUSDALacey-ActFWSHazard  &  etc.
Continuous Import Bond will Eliminate most of Single ISF Bond fees  &   MOST of Single Entry Bond fees for Next 365 days.
From CBP/US Customs and Border Protection website: Importers are responsible for all fees, US Laws & International Laws. (click here) (click here) (click here) (click here)
All Cost / Fees / Price / Our-Service / Arrangement are subject to change without notice, explanation, reason, remorse, recourse, representation, replacement & etc.

$20 - $2,000 = $141.37
$2,001 - $5,000 = $189.76
$5,001 - $10,000 = $238.15
$10,001 - $15,000 = $286.54
$15,001 - $20,000 = $334.93
$20,001 - $25,000 = $383.32
$25,001 - $30,000 = $431.71
$30,001 - $35,000 = $480.10
$35,001 - $40,000 = $528.49
$40,001 - $45,000 = $576.88
$45,000 - $50,000 = $625.27
$50,001 - $60,000 = $673.66
$60,001 - $70,000 = $722.05
$70,001 - $80,000 = $770.44
$80,001 - $90,000 = $818.83
$90,001 - $100,000 = $867.22
$100,001 - $110,000 = $964.00
$110,001 - $120,000 = $1,060.78
$120,001 - $130,000 = $1,157.56
$130,001 - $140,000 = $1,257.34
$140,001 - $150,000 = $1,351.12
$150,001 - $160,000 = $1,447.90
$160,001 - $170,000 = $1,544.68
$170,001 - $180,000 = $1,641.46
$180,001 - $190,000 = $1,738.24
$190,001 - $200,000 = $1,835.02
$200,001 - $210,000 = $1,931.80
$210,001 - $220,000 = $2,028.58
$220,001 - $230,000 = $2,125.36
$230,001 - $240,000 = $2,222.14
$240,001 - $250,000 = $2,318.92
$250,001 - $260,000 = $2,415.70
$260,001 - $270,000 = $2,512.48
$270,001 - $280,000 = $2,609.26
$280,001 - $290,000 = $2,706.04
$290,001 - $300,000 = $2,802.82
$300,001 - $310,000 = $2,996.39
$310,001 - $400,001 = $4,157.81
$400,001 - $500,000 = $4,932.09
$500,001 - $600,000 = $5,706.37
$600,001 - $700,000 = $6,480.65
$700,001 - $800,000 = $7,254.93
$800,001 - $900,000 = $8,157.81
$900,001 - $1,000,000 = $8,803.49
$1,000,001 = call us