Trump’s Tariffs: Whole List
So affecting trade with countries all over, US president Donald Trump published a graph yesterday indicating all the extra tariffs he was declaring. Here is the list as he displayed it
Standing on a podium in the White House Rose Garden, the president displayed the top of his list; he later published a lengthier version. Remember that Trump's definition of "tariffs charged to the USA" includes "trade barriers," which could not match the tariffs issued by other countries.
Trump’s schedule of tariffs
The table of 'reciprocal tariffs' displayed at Trump's news conference. 'Tariffs levied to the USA' are Trump-defined and 'include trade barriers and currency manipulation
Countries | New US Tariffs | Tariffs Billed to the United States |
---|---|---|
China | 34% | 67% |
European Union | 20% | 39% |
Vietnam | 46% | 90% |
Taiwan | 32% | 64% |
Japan | 24% | 46% |
India | 26% | 52% |
South Korea | 25% | 50% |
Thailand | 36% | 72% |
Switzerland | 31% | 61% |
Indonesia | 32% | 64% |
Malaysia | 24% | 47% |
Cambodia | 49% | 97% |
United Kingdom | 10% | 10% |
South Africa | 30% | 60% |
Brazil | 10% | 10% |
Bangladesh | 37% | 74% |
Singapore | 10% | 10% |
Israel | 17% | 33% |
Philippines | 17% | 34% |
Chile | 10% | 10% |
Australia | 10% | 10% |
Pakistan | 29% | 58% |
Turkey | 10% | 10% |
Sri Lanka | 44% | 88% |
Colombia | 10% | 10% |
Peru | 10% | 10% |
Nicaragua | 18% | 36% |
Norway | 15% | 30% |
Costa Rica | 10% | 17% |
Jordan | 20% | 40% |
Dominican Republic | 10% | 10% |
United Arab Emirates | 10% | 10% |
New Zealand | 10% | 20% |
Argentina | 10% | 10% |
Ecuador | 10% | 12% |
Guatemala | 10% | 10% |
Honduras | 10% | 10% |
Madagascar | 47% | 93% |
Myanmar | 44% | 88% |
Tunisia | 28% | 55% |
Kazakhstan | 27% | 54% |
Serbia | 37% | 74% |
Egypt | 10% | 10% |
Saudi Arabia | 10% | 10% |
El Salvador | 10% | 10% |
Côte d’Ivoire | 21% | 41% |
Laos | 48% | 95% |
Botswana | 37% | 74% |
Trinidad and Tobago | 10% | 12% |
Morocco | 10% | 10% |
Algeria | 30% | 59% |
Oman | 10% | 10% |
Uruguay | 10% | 10% |
Bahamas | 10% | 10% |
Lesotho | 50% | 99% |
Ukraine | 10% | 10% |
Bahrain | 10% | 10% |
Qatar | 10% | 10% |
Mauritius | 40% | 80% |
Fiji | 32% | 63% |
Iceland | 10% | 10% |
Kenya | 10% | 10% |
Liechtenstein | 37% | 73% |
Guyana | 38% | 76% |
Haiti | 10% | 10% |
Bosnia and Herzegovina | 35% | 70% |
Nigeria | 14% | 27% |
Namibia | 21% | 42% |
Brunei | 24% | 47% |
Bolivia | 10% | 20% |
Panama | 10% | 10% |
Venezuela | 15% | 29% |
North Macedonia | 33% | 65% |
Ethiopia | 10% | 10% |
Ghana | 10% | 17% |
Moldova | 31% | 61% |
Angola | 32% | 63% |
Democratic Republic of the Congo | 11% | 22% |
Jamaica | 10% | 10% |
Mozambique | 16% | 31% |
Paraguay | 10% | 10% |
Zambia | 17% | 33% |
Lebanon | 10% | 10% |
Tanzania | 10% | 10% |
Iraq | 39% | 78% |
Georgia | 10% | 10% |
Senegal | 10% | 10% |
Azerbaijan | 10% | 10% |
Cameroon | 11% | 22% |
Uganda | 10% | 20% |
Albania | 10% | 10% |
Armenia | 10% | 10% |
Nepal | 10% | 10% |
Sint Maarten | 10% | 10% |
Falkland Islands | 41% | 82% |
Gabon | 10% | 10% |
Kuwait | 10% | 10% |
Togo | 10% | 10% |
Suriname | 10% | 10% |
Belize | 10% | 10% |
Papua New Guinea | 10% | 15% |
Malawi | 17% | 34% |
Liberia | 10% | 10% |
British Virgin Islands | 10% | 10% |
Afghanistan | 10% | 49% |
Zimbabwe | 18% | 35% |
Benin | 10% | 10% |
Barbados | 10% | 10% |
Monaco | 10% | 10% |
Syria | 41% | 81% |
Uzbekistan | 10% | 10% |
Republic of the Congo | 10% | 10% |
Djibouti | 10% | 10% |
French Polynesia | 10% | 10% |
Cayman Islands | 10% | 10% |
Kosovo | 10% | 10% |
Curaçao | 10% | 10% |
Vanuatu | 22% | 44% |
Rwanda | 10% | 10% |
Sierra Leone | 10% | 10% |
Mongolia | 10% | 10% |
San Marino | 10% | 10% |
Antigua and Barbuda | 10% | 10% |
Bermuda | 10% | 10% |
Eswatini | 10% | 10% |
Marshall Islands | 10% | 10% |
Saint Pierre and Miquelon | 50% | 99% |
Saint Kitts and Nevis | 10% | 10% |
Turkmenistan | 10% | 10% |
Grenada | 10% | 10% |
Sudan | 10% | 10% |
Turks and Caicos Islands | 10% | 10% |
Aruba | 10% | 10% |
Montenegro | 10% | 10% |
Saint Helena | 10% | 15% |
Kyrgyzstan | 10% | 10% |
Yemen | 10% | 10% |
Saint Vincent and the Grenadines | 10% | 10% |
Niger | 10% | 10% |
Saint Lucia | 10% | 10% |
Nauru | 30% | 59% |
Equatorial Guinea | 13% | 25% |
Iran | 10% | 10% |
Libya | 31% | 61% |
Samoa | 10% | 10% |
Guinea | 10% | 10% |
Timor-Leste | 10% | 10% |
Montserrat | 10% | 10% |
Chad | 13% | 26% |
Mali | 10% | 10% |
Maldives | 10% | 10% |
Tajikistan | 10% | 10% |
Cabo Verde | 10% | 10% |
Burundi | 10% | 10% |
Guadeloupe | 10% | 10% |
Bhutan | 10% | 10% |
Martinique | 10% | 10% |
Tonga | 10% | 10% |
Mauritania | 10% | 10% |
Dominica | 10% | 10% |
Micronesia | 10% | 10% |
Gambia | 10% | 10% |
French Guiana | 10% | 10% |
Christmas Island | 10% | 10% |
Andorra | 10% | 10% |
Central African Republic | 10% | 10% |
Solomon Islands | 10% | 10% |
Mayotte | 10% | 10% |
Anguilla | 10% | 10% |
Cocos (Keeling) Islands | 10% | 10% |
Eritrea | 10% | 10% |
Cook Islands | 10% | 10% |
South Sudan | 10% | 10% |
Comoros | 10% | 10% |
Kiribati | 10% | 10% |
São Tomé and Príncipe | 10% | 10% |
Norfolk Island | 29% | 58% |
Gibraltar | 10% | 10% |
Tuvalu | 10% | 10% |
British Indian Ocean Territory | 10% | 10% |
Tokelau | 10% | 10% |
Guinea-Bissau | 10% | 10% |
Svalbard and Jan Mayen | 10% | 10% |
Heard and McDonald Islands | 10% | 10% |
Reunion | 73% | 37% |
Experts are amazed by Trump's 'idiotic' and false tariff projections.
Standing in the White House Rose Garden, Donald Trump brandished a big chart and claimed his suggested tariff strategy was clear-cut. Reciprocal—that means they do it to us, and we do it to them. Very simple. It cannot be any more straightforward than that.
Perhaps a touch too simple. The method employed to identify the most important people in international trade, politics and economics has left some of the top experts in the world dumbfounded.
The White House looked up each nation's 2024 trade in goods deficit and then divided that by the total import value. Trump, to be "kind," said he would, however, offer a discount, therefore lowering that figure. It was even lowered to a formula.
Think of, say, China’s figures:
Goods trade deficit: $291.9bn
Total goods brought in: $438.9bn
Those figures divide equal 0.67, or 67%.
And half cut equals 34%.
Nations without major deficit will have a 10% baseline established by the White House, so ensuring tariffs will be applied regardless of anything else. The UK, which the US Census Bureau forecasts had an almost-$12bn surplus in 2024, was in this position. baseline, ensuring that tariffs would be applied regardless. The UK, which the US Census Bureau predicts had nearly $12 billion surplus in 2024, fits this definition.
Weeks had gone during which Washington had talked about an in-depth policy exercise to set numbers depending on a mix of tariff and non-tariff trade barriers, including alleged "currency manipulation," local laws, rules, and taxes like VAT.
Experts who said VAT was a little strange to include as it is a sales tax paid on domestically produced goods and international imports equally also found that method dubious in and of itself.
Still, the White House appears to have confirmed its evaluation was naive:
Reciprocal tariffs are the rate of tax needed to balance bilateral trade imbalances between the United States and all of our trading partners. This calculation assumes that a combination of non-tariff and tariff components generating trade imbalance produces continuous trade deficits.
This brings up several problems, not least of which is its significant oversimplification of the reasons of trade imbalances. Buying more than a country sells abroad causes its trade imbalance. The United States has always kept a deficit since the 1970s. Usually, trade deficits balance over time as they push a nation's currency down (as the result of demand for foreign currency, to buy imported products, outstrstrips demand for local currency).
Sitting on top of the global reserve currency, which is used for payments and international trade all throughout the world financial system, the US has been able to run larger trade deficits than other nations would be able.
US goods are too expensive for consumers in developing countries to buy, which helps to explain several of the extremely notable trade imbalances and extra taxes for poorer countries.
Adam Tooze, an economic historian at Columbia University in the US, said there were "grotesque" policies for south-east Asian countries like a 49% Cambodian tariff and rates of 48% for Laos and 46% for Vietnam.
Their relative poverty, not their severe discrimination against American exports, explains this. He said the US doesn't create much that is pertinent for them to bring in.
Vietnam particularly has entered the global supply chain for major manufacturers including US technology and clothing companies like Nike, Intel, and Apple.
Lesotho, the little southern African country among the poorest in the world, which has a 50% tax, is another odd example. Among its main exports to the United States are diamonds and clothing, which highlight how links all over the world for rare minerals are essential for the American economy but also how the United States attempted to foster development in African nations in recent years with policies to promote manufacturing by companies including Levi Strauss and Wrangler.
Trump has overturned decades of work by successive US administrations to impose worldwide economic power in an earthquake for the world economy with his "America First" policy.
Tooze said, "This is not serious trade policy or grand strategy." Though dumb, his crew of eager sycophants created a formula that ticked the box since the boss despises trade deficits.
Source - Trump’s ‘idiotic’ and flawed tariff calculations stun economists | Trump tariffs | The Guardian